Satélite Inicio Fin Elevación Azimut Dirección
06/07/2025
METEOR-M 2 06:23:04 06:38:04 38° E 21° Southbound
METEOR-M 2 08:03:25 08:17:36 27° W Southbound
NOAA 15 10:06:09 10:21:14 59° W Southbound
NOAA 19 11:50:30 12:05:54 41° E 21° Southbound
NOAA 19 13:31:22 13:45:50 26° W Southbound
METEOR-M 2 17:44:48 18:00:01 59° E 154° Northbound
NOAA 15 19:46:23 20:00:14 25° E 132° Northbound
NOAA 15 21:25:24 21:40:14 40° W 185° Northbound
NOAA 19 23:15:53 23:31:36 71° E 158° Northbound
07/07/2025
METEOR-M 2 06:02:46 06:17:03 25° E 26° Southbound
METEOR-M 2 07:42:42 07:57:35 40° W Southbound
NOAA 15 09:40:00 09:55:19 80° E 14° Southbound
NOAA 19 11:37:56 11:52:58 31° E 24° Southbound
NOAA 19 13:18:34 13:33:30 33° W Southbound
METEOR-M 2 17:24:36 17:39:22 38° E 143° Northbound
METEOR-M 2 19:05:03 19:19:24 26° W 197° Northbound
NOAA 15 20:59:01 21:14:14 71° W 171° Northbound
NOAA 19 23:03:20 23:18:51 56° E 152° Northbound
08/07/2025
METEOR-M 2 07:22:03 07:37:24 61° W Southbound
NOAA 15 09:13:58 09:28:50 45° E 19° Southbound
NOAA 15 10:54:04 11:07:41 23° W 359° Southbound
NOAA 19 11:25:26 11:39:56 24° E 27° Southbound
NOAA 19 13:05:47 13:21:12 43° W Southbound
METEOR-M 2 17:04:36 17:18:39 26° E 132° Northbound
METEOR-M 2 18:44:03 18:59:01 40° W 185° Northbound
NOAA 15 20:32:58 20:48:06 66° E 157° Northbound
NOAA 19 22:50:51 23:06:06 43° E 145° Northbound