Satélite Inicio Fin Elevación Azimut Dirección
03/07/2025
NOAA 19 00:06:51 00:22:10 40° W 185° Northbound
METEOR-M 2 07:24:34 07:39:50 59° W Southbound
NOAA 15 09:44:41 10:00:02 88° E 13° Southbound
NOAA 19 12:28:25 12:44:14 89° E 13° Southbound
METEOR-M 2 17:07:02 17:21:10 27° E 133° Northbound
METEOR-M 2 18:46:35 19:01:30 38° W 186° Northbound
NOAA 15 21:03:45 21:18:56 65° W 173° Northbound
NOAA 19 22:14:37 22:28:30 22° E 125° Northbound
NOAA 19 23:54:00 00:09:34 53° W 178° Northbound
04/07/2025
METEOR-M 2 07:03:59 07:19:27 89° W 12° Southbound
NOAA 15 09:18:39 09:33:42 50° E 18° Southbound
NOAA 15 10:58:50 11:12:14 21° W 358° Southbound
NOAA 19 12:15:44 12:31:32 69° E 16° Southbound
METEOR-M 2 18:25:48 18:41:06 59° W 175° Northbound
NOAA 15 20:37:39 20:52:51 72° E 159° Northbound
NOAA 19 23:41:13 23:56:56 68° W 171° Northbound
05/07/2025
METEOR-M 2 06:43:29 06:58:56 60° E 17° Southbound
NOAA 15 08:52:45 09:07:07 28° E 24° Southbound
NOAA 15 10:32:26 10:46:54 34° W Southbound
NOAA 19 12:03:07 12:18:46 54° E 18° Southbound
NOAA 19 13:44:13 13:58:05 21° W 359° Southbound
METEOR-M 2 18:05:12 18:20:32 89° E 165° Northbound
NOAA 15 20:11:52 20:26:35 42° E 146° Northbound
NOAA 15 21:52:09 22:06:03 23° W 199° Northbound
NOAA 19 23:28:31 23:44:16 88° W 165° Northbound